RCT is used to determine the ring crush resistance of a paper strip formed into a ring with a standardized length and width. The ring crush test is similar to the short-span compression test in that the strength of the liner or fluting is measured both in the machine direction and perpendicular to it. There are three grades of RCT paper High RCT paper, medium RCT paper and regular RCT paper. Our RCT range from 0.80 to 2.75 kN/m.
GSM | Cobb 60 Sec | RCT-CD | Moisture |
---|---|---|---|
gm/m2 | gm/m2 | KN/m | (%) |
120 | 40 to 45 | 1.15 | 7 ± 0.5 |
140 | 40 to 45 | 1.55 | 7 ± 0.5 |
150 | 40 to 45 | 1.75 | 7 ± 0.5 |
180 | 40 to 45 | 2.55 | 7 ± 0.5 |
200 | 40 to 45 | 2.75 | 7 ± 0.5 |
GSM | Cobb 60 Sec | RCT-CD | Moisture |
---|---|---|---|
gm/m2 | gm/m2 | KN/m | (%) |
120 | 40 to 45 | 0.90 | 7 ± 0.5 |
140 | 40 to 45 | 1.25 | 7 ± 0.5 |
150 | 40 to 45 | 1.35 | 7 ± 0.5 |
180 | 40 to 45 | 1.85 | 7 ± 0.5 |
200 | 40 to 45 | 2.25 | 7 ± 0.5 |
GSM | Cobb 60 Sec | RCT-CD | Moisture |
---|---|---|---|
gm/m2 | gm/m2 | KN/m | (%) |
120 | 40 to 45 | 0.80 | 7 ± 0.5 |
140 | 40 to 45 | 1.10 | 7 ± 0.5 |
150 | 40 to 45 | 1.15 | 7 ± 0.5 |
180 | 40 to 45 | 1.45 | 7 ± 0.5 |
200 | 40 to 45 | 1.75 | 7 ± 0.5 |
As Per Tappi Standard Tappi T 410
As Per Tappi Standard Tappi T 441
As Per Tappi Standard Tappi T 822
As Per Tappi Standard Tappi T 412
Finish Deckle 4250mm
RCT Range 0.80 - 2.75 KN/m
GSM 120 - 200 GSM