Fluted paper is the middle liner of corrugated board, which can be supplied individually as a type of protective packaging, It’s give strength to the boxes, Fluted paper is 100% recyclable and made from a renewable resource.Fluting paper is generally in natural shade. BF range of fluting paper from 18 and 22. GSM range from 140 to 220.
GSM | BF | Bursting Strength Cobb 60 Sec | RCT (KN/m) | Moisture | ||
---|---|---|---|---|---|---|
gm/m2 | Kpa | Kg/cm2 | gm/m2 | MD | CD | (%) |
120 | 18 | 2.16 | 40 to 45 | 0.70 | 0.60 | 7 ± 0.5 |
140 | 18 | 2.52 | 40 to 45 | 1.00 | 0.80 | 7 ± 0.5 |
150 | 18 | 2.70 | 40 to 45 | 1.10 | 0.90 | 7 ± 0.5 |
180 | 18 | 3.24 | 40 to 45 | 1.40 | 1.30 | 7 ± 0.5 |
GSM | BF | Bursting Strength Cobb 60 Sec | RCT (KN/m) | Moisture | ||
---|---|---|---|---|---|---|
gm/m2 | Kpa | Kg/cm2 | gm/m2 | MD | CD | (%) |
120 | 20 | 2.40 | 40 to 45 | 0.80 | 0.70 | 7 ± 0.5 |
140 | 20 | 2.80 | 40 to 45 | 1.10 | 0.90 | 7 ± 0.5 |
150 | 20 | 3.00 | 40 to 45 | 1.20 | 1.00 | 7 ± 0.5 |
180 | 20 | 3.60 | 40 to 45 | 1.60 | 1.40 | 7 ± 0.5 |
200 | 20 | 4.00 | 40 to 45 | 1.80 | 1.50 | 7 ± 0.5 |
220 | 20 | 4.40 | 40 to 45 | 1.90 | 1.70 | 7 ± 0.5 |
As Per Tappi Standard Tappi T 410
As Per Tappi Standard Tappi T 403
As Per Tappi Standard Tappi T 403
As Per Tappi Standard Tappi T 441
As Per Tappi Standard Tappi T 822
As Per Tappi Standard Tappi T 412
Finish Deckle 4250mm
Burst Factor 18 - 20 BF
GSM 120 - 220 GSM